Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Orange Crush | 0 | 14 | 6 | 6 | 26 |
Groton Red Hawks | 8 | 6 | 0 | 6 | 20 |
Orange Crush Offensive Stats Summary
Orange Crush Defensive Stats Summary
Orange Crush Passing Stats
Orange Crush Rushing Stats
6 items total
Orange Crush Receiving Stats
Orange Crush Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 57 | Backus, Jaxon | LB | | 1 | | 1.0 | 1 | | | | | .0 | | | | | | | | | | | .0 | |
| 35 | Bayne, Elias | DB | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 76 | Bush, Aiden | DL | | 1 | 1 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 12 | Copeland, Ethan | DB | | 2 | | 2.0 | | | | | | .0 | | | 1 | | | | | | | | .0 | |
| 21 | Furgeson, Lucas | DB | | | 2 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 10 | Gardner, London | DB | | 4 | | 4.0 | | | | | | .0 | | | | | | | | | 1 | 19 | 19.0 | |
| 33 | Gregory, Dawson | DB | | 2 | | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 81 | McGowan, Killian | DL | | | 2 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 15 | Robinson, Hayden | DB | | 3 | 4 | 7.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 28 | Scofield, Carson | LB | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 61 | Tolbert, Jordan | DL | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 19 | Walley, Corbin | LB | | | 3 | 3.0 | | | | | | .0 | | | | | 1 | | | | | | .0 | |
| 22 | Walley, Darrin | LB | | 4 | 6 | 10.0 | 2 | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 72 | Weaver, Connor | DL | | | 2 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| | Team Stats | | | 17 | 23 | 40.0 | 3 | 2 | | | | | | | 1 | | 1 | | | | 1 | 19 | 19.0 | |
14 items total