Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Orange Crush | 8 | 0 | 8 | 0 | 16 |
Delhi Bulldogs | 6 | 0 | 7 | 14 | 27 |
Orange Crush Offensive Stats Summary
Orange Crush Defensive Stats Summary
Orange Crush Passing Stats
Orange Crush Rushing Stats
Orange Crush Receiving Stats
Orange Crush Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 57 | Backus, Jaxon | LB | | 2 | 3 | 5.0 | 2 | | | 1 | | 1.0 | | 1 | | | | | | | | | .0 | |
| 76 | Bush, Aiden | DL | | | 2 | 2.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 12 | Copeland, Ethan | DB | | | | .0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 21 | Furgeson, Lucas | DB | | | 2 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 30 | Gardepe, Mark | LB | | | 2 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 10 | Gardner, London | DB | | 4 | 1 | 5.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 33 | Gregory, Dawson | DB | | 2 | | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 81 | McGowan, Killian | DL | | 1 | 4 | 5.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 51 | Possemato, Marco | DL | | 1 | | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 28 | Scofield, Carson | LB | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 61 | Tolbert, Jordan | DL | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 19 | Walley, Corbin | LB | | 6 | 4 | 10.0 | 1 | | | | | .0 | | | | | | | | | | | .0 | |
| 22 | Walley, Darrin | LB | | 8 | 9 | 17.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 72 | Weaver, Connor | DL | | 1 | 4 | 5.0 | 1 | | | | | .0 | | | 1 | | | | | | | | .0 | |
| | Team Stats | | | 25 | 33 | 58.0 | 4 | 2 | | 1 | | 1.0 | | 1 | 1 | | | | | | | | | |
14 items total