Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Orange Crush | 0 | 6 | 6 | 8 | 20 |
Deposit-Hancock Eagles | 22 | 14 | 6 | 0 | 42 |
Orange Crush Offensive Stats Summary
Orange Crush Defensive Stats Summary
Orange Crush Passing Stats
Orange Crush Rushing Stats
| No | Name | POS | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| 25 | Backus, Linkin | RB | | 15 | 3 | 1 | | | | | 5.0 |
| 21 | Furgeson, Lucas | RB | | 6 | 1 | | | | | | 6.0 |
| 30 | Gardepe, Mark | RB | | 2 | 2 | | | 1 | 1 | | 1.0 |
| 10 | Gardner, London | QB | | -5 | 4 | | | | | | -1.2 |
| 31 | Gregory, L.j. | RB | | 9 | 1 | | | | | | 9.0 |
| 15 | Robinson, Hayden | RB | | 2 | 1 | | | | | | 2.0 |
| 41 | Scofield, Caden | TE | | -29 | 1 | | | 1 | 1 | | -29.0 |
| 28 | Scofield, Carson | RB | | 3 | 2 | | | | | | 1.5 |
| 40 | Stanton, Zander | RB | | 101 | 11 | | | 1 | | | 9.2 |
| 19 | Walley, Corbin | RB | | 21 | 4 | | | | | | 5.2 |
| 22 | Walley, Darrin | RB | | 90 | 22 | 2 | | 2 | 2 | | 4.1 |
| | Team Stats | | | 215 | 52 | 3 | | 5 | 4 | | 4.1 |
11 items total
Orange Crush Receiving Stats
Orange Crush Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 57 | Backus, Jaxon | LB | | 2 | 1 | 3.0 | 1 | | | | | .0 | | | 1 | | | | | | | | .0 | |
| 35 | Bayne, Elias | DB | | | 3 | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 12 | Copeland, Ethan | DB | | 1 | | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 21 | Furgeson, Lucas | DB | | | 2 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 30 | Gardepe, Mark | LB | | 2 | 7 | 9.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 10 | Gardner, London | DB | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 51 | Possemato, Marco | DL | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 41 | Scofield, Caden | DL | | 1 | 1 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 28 | Scofield, Carson | LB | | 2 | 3 | 5.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 61 | Tolbert, Jordan | DL | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 19 | Walley, Corbin | LB | | | 2 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 22 | Walley, Darrin | LB | | 4 | 8 | 12.0 | 2 | | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| | Team Stats | | | 12 | 30 | 42.0 | 3 | | | 1 | | 1.0 | | | 1 | | | | | | | | | |
12 items total