Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Liberty Red Hawks | 0 | 0 | 0 | 0 | 0 |
Orange Crush | 16 | 8 | 6 | 0 | 30 |
Orange Crush Offensive Stats Summary
Orange Crush Defensive Stats Summary
Orange Crush Passing Stats
Orange Crush Rushing Stats
6 items total
Orange Crush Receiving Stats
Orange Crush Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 35 | Bayne, Elias | DB | | 2 | 5 | 7.0 | 2 | 3 | | 1 | 1 | 1.5 | | | | | | | | | | | .0 | |
| 21 | Furgeson, Lucas | DB | | | 1 | 1.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 10 | Gardner, London | DB | | 3 | 2 | 5.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 33 | Gregory, Dawson | DB | | | 2 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 81 | McGowan, Killian | DL | | | 2 | 2.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 51 | Possemato, Marco | DL | | | | .0 | | | | | | .0 | | | 1 | | | | | | | | .0 | |
| 15 | Robinson, Hayden | DB | | 3 | 2 | 5.0 | 2 | | | | | .0 | | | | | | | | | | | .0 | |
| 41 | Scofield, Caden | DL | | 2 | 1 | 3.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 28 | Scofield, Carson | LB | | 1 | 4 | 5.0 | 1 | 3 | | 1 | 1 | 1.5 | | | | | 1 | | | | | | .0 | |
| 61 | Tolbert, Jordan | DL | | 1 | | 1.0 | 1 | | | | | .0 | | | | | | | | | | | .0 | |
| 19 | Walley, Corbin | LB | | 2 | 3 | 5.0 | 1 | | | | | .0 | | | | | | | | | | | .0 | |
| 22 | Walley, Darrin | LB | | 3 | 5 | 8.0 | 2 | 1 | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| 72 | Weaver, Connor | DL | | | 3 | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| | Team Stats | | | 17 | 30 | 47.0 | 9 | 10 | | 3 | 2 | 4.0 | | | 1 | | 1 | | | | | | | |
13 items total