2025 Schedule
| DATE | TIME | OPPONENT | RESULT | RECORD | 
| 9/11/25 | 4:30pm | @ Deposit-Hancock (Deposit HS) | T 12-12 | 0-0-1 | 
| 9/18/25 | 4:30pm | @ Greene (Greene HS) | L 22-30 | 0-1-1 | 
| 9/29/25 | 4:30pm | @ Oneonta (Oneonta HS) | W 22-0 | 1-1-1 | 
| 10/2/25 | 4:30pm | vs Bainbridge-Guilford (Jim Hoover Field) | W 42-38 | 2-1-1 | 
| 10/9/25 | 4:30pm | vs Unatego-Franklin (Jim Hoover Field) | L 8-22 | 2-2-1 | 
| 10/23/25 | 4:30pm | @ Delhi (Dave Kelly Field) | W 20-14 | 3-2-1 | 
| 
 | 
 | |||
| 
 | 126pts (21pts/gm) - 116pts (19.3pts/gm) | 
Coaching Staff: Parker Curley, James Jacob & Dylan Jacob