73 - 73-0 vs Hancock (2007)
72 - 72-0 vs Harpursville (2008)
68 - 68-12 vs Oxford (2008)
68 - 68-22 vs Seton Catholic (2000)
66 - 66-0 vs Bainbridge-Guilford (2007)
66 - 66-0 vs Harpursville (2007)
66 - 66-7 vs Sidney (2008)
64 - 64-26 vs Seton Catholic (2010)
64 - 64-36 vs Harpursville-Afton (2019)
64 - 64-6 vs Ticonderoga (State Title Game) (2007)
63 - 63-0 vs Susquehanna Valley (1992)
62 - 62-0 vs Tri-Valley (2004)
62 - 62-16 vs Sullivan West (2007)
62 - 62-34 vs Waverly (1989)
61 - 61-0 vs Greene (1993)
61 - 61-22 vs Seton Catholic (1997)
60 - 60-0 vs Candor (Section Playoff Game) (2008)
60 - 60-0 vs Oneonta (1987)
60 - 60-6 vs Hancock (1987)
60 - 60-8 vs Eastridge (1994)
60 - 60-12 vs Bainbridge-Guilford/Afton (1991)
60 - 60-32 vs Spencer Van Etten-Candor (2022)
707 - 54.4 Pts/Game (2007-13 Games)
529 - 48.1 Pts/Game (1997-11 Games)
522 - 43.5 Pts/Game (2008-12 Games)
432 - 33.2 Pts/Game (2000-13 Games)
424 - 38.5 Pts/Game (1988-11 Games)
424 - 38.5 Pts/Game (1991-11 Games)
418 - 34.8 Pts/Game (2004-12 Games)
416 - 32.0 Pts/Game (1994-13 Games)
415 - 41.5 Pts/Game (2019-10 Games)