Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Orange Crush | 14 | 8 | 14 | 8 | 44 |
Greene-Oxford | 6 | 8 | 6 | 6 | 26 |
Orange Crush Offensive Stats Summary
Orange Crush Defensive Stats Summary
Orange Crush Passing Stats
Orange Crush Rushing Stats
| No | Name | POS | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| 25 | Backus, Linkin | RB | | 15 | 3 | | | | | | 5.0 |
| 21 | Furgeson, Lucas | RB | | | 1 | | | | | | .0 |
| 30 | Gardepe, Mark | RB | | 21 | 1 | | | | | | 21.0 |
| 10 | Gardner, London | QB | | 12 | 3 | 1 | | | | | 4.0 |
| 33 | Gregory, Dawson | RB | | 38 | 4 | | 1 | | | | 9.5 |
| 31 | Gregory, L.j. | RB | | 5 | 1 | | | | | | 5.0 |
| 40 | Stanton, Zander | RB | | 44 | 5 | 1 | 1 | | | | 8.8 |
| 19 | Walley, Corbin | RB | | 70 | 4 | | | | | | 17.5 |
| 22 | Walley, Darrin | RB | | 222 | 30 | 3 | | 2 | 2 | | 7.4 |
| 72 | Weaver, Connor | OL | | 5 | 1 | | | | | | 5.0 |
| | Team Stats | | | 432 | 53 | 5 | 2 | 2 | 2 | | 8.2 |
10 items total
Orange Crush Receiving Stats
Orange Crush Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 57 | Backus, Jaxon | LB | | 2 | 5 | 7.0 | 1 | 3 | | 2 | | 2.0 | | | | | | | | | | | .0 | |
| 25 | Backus, Linkin | LB | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 76 | Bush, Aiden | DL | | | 2 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 12 | Copeland, Ethan | DB | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 21 | Furgeson, Lucas | DB | | | 3 | 3.0 | | 2 | | | | .0 | | | | | | | | | | | .0 | |
| 30 | Gardepe, Mark | LB | | 1 | | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 10 | Gardner, London | DB | | 3 | | 3.0 | | | | | | .0 | | | | | | | | | 2 | 5 | 2.5 | |
| 33 | Gregory, Dawson | DB | | 2 | 1 | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 31 | Gregory, L.j. | LB | | 2 | 4 | 6.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 81 | McGowan, Killian | DL | | | 2 | 2.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 51 | Possemato, Marco | DL | | 1 | | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 28 | Scofield, Carson | LB | | | 7 | 7.0 | | 4 | | | | .0 | | | | | | | | | | | .0 | |
| 40 | Stanton, Zander | LB | | | 1 | 1.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 19 | Walley, Corbin | LB | | 1 | 2 | 3.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 22 | Walley, Darrin | LB | | 6 | 8 | 14.0 | 1 | 2 | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| | Team Stats | | | 18 | 37 | 55.0 | 2 | 15 | | 3 | | 3.0 | | | | | | | | | 2 | 5 | 2.5 | |
15 items total