Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Bainbridge-Guilford Bobcats | 6 | 6 | 8 | 18 | 38 |
Orange Crush | 6 | 24 | 22 | 8 | 60 |
Orange Crush Offensive Stats Summary
Orange Crush Defensive Stats Summary
Orange Crush Passing Stats
Orange Crush Rushing Stats
| No | Name | POS | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| 57 | Backus, Jaxon | OL | | 10 | 1 | 1 | | | | | 10.0 |
| 25 | Backus, Linkin | RB | | 16 | 4 | | | | | | 4.0 |
| 21 | Furgeson, Lucas | RB | | 3 | 1 | | | | | | 3.0 |
| 30 | Gardepe, Mark | RB | | 22 | 4 | | | 1 | | | 5.5 |
| 10 | Gardner, London | QB | | 2 | 1 | | | | | | 2.0 |
| 33 | Gregory, Dawson | RB | | 1 | 1 | | | | | | 1.0 |
| 31 | Gregory, L.j. | RB | | 27 | 3 | | | 1 | 1 | | 9.0 |
| 28 | Scofield, Carson | RB | | 109 | 9 | | 2 | | | | 12.1 |
| 14 | Stone, Ryder | QB | | -5 | 2 | | | 1 | 1 | | -2.5 |
| 19 | Walley, Corbin | RB | | 135 | 17 | 2 | | | | | 7.9 |
| 22 | Walley, Darrin | RB | | 172 | 24 | 4 | 1 | | | | 7.2 |
| | Team Stats | | | 492 | 67 | 7 | 3 | 3 | 2 | | 7.3 |
11 items total
Orange Crush Receiving Stats
Orange Crush Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 57 | Backus, Jaxon | LB | | | 3 | 3.0 | | 2 | | | | .0 | | | | | | | | | | | .0 | |
| 25 | Backus, Linkin | LB | | 1 | 1 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 12 | Copeland, Ethan | DB | | 1 | 2 | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 21 | Furgeson, Lucas | DB | | 3 | 3 | 6.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 30 | Gardepe, Mark | LB | | 3 | 3 | 6.0 | | 1 | | | | .0 | | | | | | | | | 1 | 9 | 9.0 | |
| 10 | Gardner, London | DB | | 1 | | 1.0 | | | | | | .0 | | | | | 2 | | | | | | .0 | |
| 33 | Gregory, Dawson | DB | | 1 | 2 | 3.0 | 1 | | | | | .0 | | | | | 1 | | | | | | .0 | |
| 31 | Gregory, L.j. | LB | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 28 | Scofield, Carson | LB | | | 3 | 3.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 19 | Walley, Corbin | LB | | 1 | 2 | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 22 | Walley, Darrin | LB | | 3 | 6 | 9.0 | | 1 | | | | .0 | | | | | | | | | 1 | | .0 | |
| 72 | Weaver, Connor | DL | | 1 | 3 | 4.0 | 1 | 1 | | | | .0 | | | | | | | | 1 | | | .0 | |
| 74 | Wood, Braxton | DL | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| | Team Stats | | | 15 | 30 | 45.0 | 2 | 6 | | | | | | | | | 3 | | | 1 | 2 | 9 | 4.5 | |
13 items total