Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Orange Crush | 6 | 0 | 8 | 0 | 14 |
Johnson City Wildcats | 0 | 0 | 0 | 7 | 7 |
Orange Crush Offensive Stats Summary
Orange Crush Defensive Stats Summary
Orange Crush Passing Stats
Orange Crush Rushing Stats
Orange Crush Receiving Stats
Orange Crush Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 57 | Backus, Jaxon | LB | | 4 | 7 | 11.0 | 2 | 2 | | 2 | | 2.0 | | | 1 | | | | | | | | .0 | |
| 21 | Furgeson, Lucas | DB | | 4 | 4 | 8.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 30 | Gardepe, Mark | LB | | 1 | 3 | 4.0 | | | | | | .0 | | | 1 | | | | | | | | .0 | |
| 10 | Gardner, London | DB | | | 1 | 1.0 | | | | | | .0 | | | | | 1 | | | | 1 | 15 | 15.0 | |
| 33 | Gregory, Dawson | DB | | 1 | 3 | 4.0 | | | | | | .0 | | | | | | | | | 1 | | .0 | |
| 81 | McGowan, Killian | DL | | 1 | 1 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 41 | Scofield, Caden | DL | | | 2 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 28 | Scofield, Carson | LB | | 1 | 6 | 7.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 40 | Stanton, Zander | LB | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 61 | Tolbert, Jordan | DL | | | 2 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 19 | Walley, Corbin | LB | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 22 | Walley, Darrin | LB | | 3 | 4 | 7.0 | 2 | 1 | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| 72 | Weaver, Connor | DL | | | 5 | 5.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 74 | Wood, Braxton | DL | | | 1 | 1.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| | Team Stats | | | 15 | 41 | 56.0 | 4 | 6 | | 3 | | 3.0 | | | 2 | | 1 | | | | 2 | 15 | 7.5 | |
14 items total