#22Darrin Walley
PositionRB · LB
Height6' 3"
Weight200 lbs
YearSenior
Passing Stats
Rushing Stats
| Date | Team | Opponent | Result | G | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| 11/6/25 | Orange Crush | @Johnson City Wildcats | W14-7 | 1 | | 186 | 38 | 1 | 1 | | | | 4.9 |
| 11/1/25 | Orange Crush | Bainbridge-Guilford Bobcats | W38-60 | 1 | | 172 | 24 | 4 | 1 | | | | 7.2 |
| 10/25/25 | Orange Crush | Harpursville-Afton Hornets | W28-46 | 1 | | 172 | 19 | 3 | 2 | | | | 9.1 |
| 10/17/25 | Orange Crush | @Deposit-Hancock Eagles | L20-42 | 1 | | 90 | 22 | 2 | | 2 | 2 | | 4.1 |
| 10/11/25 | Orange Crush | Sidney Sabres | L44-22 | 1 | | 220 | 34 | 1 | 2 | | | | 6.5 |
| 10/3/25 | Orange Crush | @Greene-Oxford | W44-26 | 1 | | 222 | 30 | 3 | | 2 | 2 | | 7.4 |
| 9/27/25 | Orange Crush | @Delhi Bulldogs | L16-27 | 1 | | 113 | 31 | 2 | | | | | 3.6 |
| 9/20/25 | Orange Crush | Trumansburg Blue Raiders | L35-0 | 1 | | 114 | 22 | | | | | | 5.2 |
| 9/12/25 | Orange Crush | @Groton Red Hawks | W26-20 | 1 | | 196 | 36 | 3 | 1 | | | | 5.4 |
| 9/6/25 | Orange Crush | Liberty Red Hawks | W0-30 | 1 | | 81 | 14 | 3 | 1 | | | | 5.8 |
| Fall 2025 | | | | | | 1566 | 270 | 22 | 8 | 4 | 4 | | 5.8 |
10 items total
Receiving Stats
Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| Date | Team | Opponent | Result | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 11/6/25 | Orange Crush | @Johnson City Wildcats | W14-7 | 1 | | 3 | 4 | 7.0 | 2 | 1 | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| 11/1/25 | Orange Crush | Bainbridge-Guilford Bobcats | W38-60 | 1 | | 3 | 6 | 9.0 | | 1 | | | | .0 | | | | | | | | | 1 | | .0 | |
| 10/25/25 | Orange Crush | Harpursville-Afton Hornets | W28-46 | 1 | | 6 | 13 | 19.0 | 1 | 1 | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| 10/17/25 | Orange Crush | @Deposit-Hancock Eagles | L20-42 | 1 | | 4 | 8 | 12.0 | 2 | | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| 10/11/25 | Orange Crush | Sidney Sabres | L44-22 | 1 | | 2 | 8 | 10.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 10/3/25 | Orange Crush | @Greene-Oxford | W44-26 | 1 | | 6 | 8 | 14.0 | 1 | 2 | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| 9/27/25 | Orange Crush | @Delhi Bulldogs | L16-27 | 1 | | 8 | 9 | 17.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 9/20/25 | Orange Crush | Trumansburg Blue Raiders | L35-0 | 1 | | 3 | 3 | 6.0 | 1 | | | | | .0 | | | | | | | | | | | .0 | |
| 9/12/25 | Orange Crush | @Groton Red Hawks | W26-20 | 1 | | 4 | 6 | 10.0 | 2 | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 9/6/25 | Orange Crush | Liberty Red Hawks | W0-30 | 1 | | 3 | 5 | 8.0 | 2 | 1 | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| Fall 2025 | | | | | | 42 | 70 | 112.0 | 11 | 7 | | 5 | | 5.0 | | | | | | | | | 1 | | | |
10 items total