#10London Gardner
PositionQB · DB
Height5' 11"
Weight133 lbs
YearSenior
Passing Stats
| Date | Team | Opponent | Result | G | GS | ATT | COMP | YDS | TDS | INT | LNG | SACK | SYDS | FUM | LST | 2PT | CmpPct | YdsAtt | TDPct | IntPct |
| 11/6/25 | Orange Crush | @Johnson City Wildcats | W14-7 | 1 | | 6 | 3 | 64 | | | | | | | | | 50% | 10.7 | | |
| 11/1/25 | Orange Crush | Bainbridge-Guilford Bobcats | W38-60 | 1 | | 3 | 3 | 59 | 1 | | | | | | | 2 | 100% | 19.7 | 33% | |
| 10/25/25 | Orange Crush | Harpursville-Afton Hornets | W28-46 | 1 | | 1 | 3 | 43 | | 2 | | | | | | 3 | | 43.0 | | |
| 10/17/25 | Orange Crush | @Deposit-Hancock Eagles | L20-42 | 1 | | 1 | | | | | | | | | | | | .0 | | |
| 10/11/25 | Orange Crush | Sidney Sabres | L44-22 | 1 | | 4 | 1 | 14 | | | | | | | | | 25% | 3.5 | | |
| 10/3/25 | Orange Crush | @Greene-Oxford | W44-26 | 1 | | 10 | 3 | 53 | 1 | | | | | | | 2 | 30% | 5.3 | 10% | |
| 9/27/25 | Orange Crush | @Delhi Bulldogs | L16-27 | 1 | | 7 | 4 | 20 | | | | | | | | 1 | 57% | 2.9 | | |
| 9/20/25 | Orange Crush | Trumansburg Blue Raiders | L35-0 | 1 | | 11 | 3 | 43 | | | | | | | | | 27% | 3.9 | | |
| 9/12/25 | Orange Crush | @Groton Red Hawks | W26-20 | 1 | | 3 | 1 | 47 | | 1 | | | | | | | 33% | 15.7 | | 33% |
| 9/6/25 | Orange Crush | Liberty Red Hawks | W0-30 | 1 | | 7 | 3 | 33 | | | | | | | | 1 | 43% | 4.7 | | |
| Fall 2025 | | | | | | 53 | 24 | 376 | 2 | 3 | | | | | | 9 | 45% | 7.1 | 4% | 6% |
10 items total
Rushing Stats
| Date | Team | Opponent | Result | G | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| 11/6/25 | Orange Crush | @Johnson City Wildcats | W14-7 | 1 | | -5 | 8 | 1 | | | | | -.6 |
| 11/1/25 | Orange Crush | Bainbridge-Guilford Bobcats | W38-60 | 1 | | 2 | 1 | | | | | | 2.0 |
| 10/25/25 | Orange Crush | Harpursville-Afton Hornets | W28-46 | 1 | | 12 | 3 | | | 1 | 1 | | 4.0 |
| 10/17/25 | Orange Crush | @Deposit-Hancock Eagles | L20-42 | 1 | | -5 | 4 | | | | | | -1.2 |
| 10/11/25 | Orange Crush | Sidney Sabres | L44-22 | 1 | | 70 | 10 | 2 | | | | | 7.0 |
| 10/3/25 | Orange Crush | @Greene-Oxford | W44-26 | 1 | | 12 | 3 | 1 | | | | | 4.0 |
| 9/27/25 | Orange Crush | @Delhi Bulldogs | L16-27 | 1 | | 4 | 5 | | 1 | | | | .8 |
| 9/20/25 | Orange Crush | Trumansburg Blue Raiders | L35-0 | 1 | | -12 | 6 | | | 1 | 1 | | -2.0 |
| 9/12/25 | Orange Crush | @Groton Red Hawks | W26-20 | 1 | | 70 | 12 | 1 | | | | | 5.8 |
| 9/6/25 | Orange Crush | Liberty Red Hawks | W0-30 | 1 | | 52 | 9 | | | | | | 5.8 |
| Fall 2025 | | | | | | 200 | 61 | 5 | 1 | 2 | 2 | | 3.3 |
10 items total
Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| Date | Team | Opponent | Result | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 11/6/25 | Orange Crush | @Johnson City Wildcats | W14-7 | 1 | | | 1 | 1.0 | | | | | | .0 | | | | | 1 | | | | 1 | 15 | 15.0 | |
| 11/1/25 | Orange Crush | Bainbridge-Guilford Bobcats | W38-60 | 1 | | 1 | | 1.0 | | | | | | .0 | | | | | 2 | | | | | | .0 | |
| 10/25/25 | Orange Crush | Harpursville-Afton Hornets | W28-46 | 1 | | 2 | 1 | 3.0 | | | | | | .0 | | | | | 2 | | | | | | .0 | |
| 10/17/25 | Orange Crush | @Deposit-Hancock Eagles | L20-42 | 1 | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 10/11/25 | Orange Crush | Sidney Sabres | L44-22 | 1 | | 6 | 1 | 7.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 10/3/25 | Orange Crush | @Greene-Oxford | W44-26 | 1 | | 3 | | 3.0 | | | | | | .0 | | | | | | | | | 2 | 5 | 2.5 | |
| 9/27/25 | Orange Crush | @Delhi Bulldogs | L16-27 | 1 | | 4 | 1 | 5.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 9/20/25 | Orange Crush | Trumansburg Blue Raiders | L35-0 | 1 | | | 2 | 2.0 | | | | | | .0 | | | 1 | | 1 | | | | | | .0 | |
| 9/12/25 | Orange Crush | @Groton Red Hawks | W26-20 | 1 | | 4 | | 4.0 | | | | | | .0 | | | | | | | | | 1 | 19 | 19.0 | |
| 9/6/25 | Orange Crush | Liberty Red Hawks | W0-30 | 1 | | 3 | 2 | 5.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| Fall 2025 | | | | | | 23 | 9 | 32.0 | | | | | | | | | 1 | | 6 | | | | 4 | 39 | 9.7 | |
10 items total