#28Carson Scofield
PositionRB · LB
Height5' 7"
Weight168 lbs
YearSenior
Rushing Stats
| Date | Team | Opponent | Result | G | GS | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
| 11/6/25 | Orange Crush | @Johnson City Wildcats | W14-7 | 1 | | 32 | 6 | | | | | | 5.3 |
| 11/1/25 | Orange Crush | Bainbridge-Guilford Bobcats | W38-60 | 1 | | 109 | 9 | | 2 | | | | 12.1 |
| 10/25/25 | Orange Crush | Harpursville-Afton Hornets | W28-46 | 1 | | 32 | 6 | 2 | | | | | 5.3 |
| 10/17/25 | Orange Crush | @Deposit-Hancock Eagles | L20-42 | 1 | | 3 | 2 | | | | | | 1.5 |
| 10/11/25 | Orange Crush | Sidney Sabres | L44-22 | 1 | | 41 | 6 | | | | | | 6.8 |
| 9/12/25 | Orange Crush | @Groton Red Hawks | W26-20 | 1 | | 7 | 1 | | | | | | 7.0 |
| 9/6/25 | Orange Crush | Liberty Red Hawks | W0-30 | 1 | | 58 | 7 | 1 | | | | | 8.3 |
| Fall 2025 | | | | | | 282 | 37 | 3 | 2 | | | | 7.6 |
7 items total
Receiving Stats
Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| Date | Team | Opponent | Result | G | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 11/6/25 | Orange Crush | @Johnson City Wildcats | W14-7 | 1 | | 1 | 6 | 7.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 11/1/25 | Orange Crush | Bainbridge-Guilford Bobcats | W38-60 | 1 | | | 3 | 3.0 | | 1 | | | | .0 | | | | | | | | | | | .0 | |
| 10/25/25 | Orange Crush | Harpursville-Afton Hornets | W28-46 | 1 | | | 8 | 8.0 | | 2 | | | 1 | .5 | | | | | 1 | | | | | | .0 | |
| 10/17/25 | Orange Crush | @Deposit-Hancock Eagles | L20-42 | 1 | | 2 | 3 | 5.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 10/11/25 | Orange Crush | Sidney Sabres | L44-22 | 1 | | | 2 | 2.0 | | 1 | | | | .0 | | | 1 | | 1 | | | | | | .0 | |
| 10/3/25 | Orange Crush | @Greene-Oxford | W44-26 | 1 | | | 7 | 7.0 | | 4 | | | | .0 | | | | | | | | | | | .0 | |
| 9/27/25 | Orange Crush | @Delhi Bulldogs | L16-27 | 1 | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 9/12/25 | Orange Crush | @Groton Red Hawks | W26-20 | 1 | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 9/6/25 | Orange Crush | Liberty Red Hawks | W0-30 | 1 | | 1 | 4 | 5.0 | 1 | 3 | | 1 | 1 | 1.5 | | | | | 1 | | | | | | .0 | |
| Fall 2025 | | | | | | 4 | 35 | 39.0 | 1 | 12 | | 1 | 2 | 2.0 | | | 1 | | 3 | | | | | | | |
9 items total